
Position : Home > Product > Intel Xeon Processor > Intel Xeon E5-4600V3
Details
SR22K/E5-4620 V3/CM8064401442401
General information | ||
Type | CPU / Microprocessor | |
Market segment | Server | |
Family | Intel Xeon E5-4600 v3 | |
Model number | E5-4620 v3 | |
CPU part number | CM8064401442401 is an OEM/tray microprocessor | |
Frequency | 2000 MHz | |
Maximum turbo frequency | 2600 MHz | |
Bus speed | 8 GT/s QPI (4000 MHz) | |
5 GT/s DMI | ||
Clock multiplier | 20 | |
Package | 2011-land Flip-Chip Land Grid Array | |
Socket | Socket 2011-3 / R3 / LGA2011-3 | |
Size | 2.07" x 2.01" / 5.25cm x 5.1cm | |
Introduction date | 42156 | |
Price at introduction | ||
S-spec numbers | ||
Part number | ES/QS processors | Production processors |
QH99 | SR22K | |
CM8064401442401 | + | |
Unknown | + | |
Architecture / Microarchitecture | ||
Microarchitecture | Haswell | |
Platform | Grantley-EP 4S | |
Processor core | Haswell-EP 4S | |
Core stepping | C1 (QH99, SR22K) | |
CPUID | 306F2 (QH99) | |
Manufacturing process | 0.022 micron | |
Data width | 64 bit | |
The number of CPU cores | 10 | |
The number of threads | 20 | |
Floating Point Unit | Integrated | |
Level 1 cache size | 10 x 32 KB instruction caches | |
10 x 32 KB data caches | ||
Level 2 cache size | 10 x 256 KB | |
Level 3 cache size | 25 MB | |
Physical memory | 768 GB | |
Multiprocessing | Up to 4 processors | |
Features | MMX instructions | |
SSE / Streaming SIMD Extensions | ||
SSE2 / Streaming SIMD Extensions 2 | ||
SSE3 / Streaming SIMD Extensions 3 | ||
SSSE3 / Supplemental Streaming SIMD Extensions 3 | ||
SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 | ||
AES / Advanced Encryption Standard instructions | ||
AVX / Advanced Vector Extensions | ||
AVX2 / Advanced Vector Extensions 2.0 | ||
BMI / BMI1 + BMI2 / Bit Manipulation instructions | ||
F16C / 16-bit Floating-Point conversion instructions | ||
FMA3 / 3-operand Fused Multiply-Add instructions | ||
EM64T / Extended Memory 64 technology / Intel 64 | ||
NX / XD / Execute disable bit | ||
HT / Hyper-Threading technology | ||
VT-x / Virtualization technology | ||
VT-d / Virtualization for directed I/O | ||
TBT 2.0 / Turbo Boost technology 2.0 | ||
TXT / Trusted Execution technology | ||
Low power features | Enhanced SpeedStep technology | |
Integrated peripherals / components | ||
Integrated graphics | None | |
Memory controller | The number of controllers: 2 | |
Memory channels per controller: 2 | ||
Supported memory: DDR4-1866 | ||
DIMMs per channel: 3 | ||
Maximum memory bandwidth (GB/s): 59.7 | ||
ECC supported: Yes | ||
Other peripherals | Direct Media Interface 2.0 | |
Quick Path Interconnect v1.1 (2 links) | ||
PCI Express 3.0 interface (40 lanes) | ||
Electrical / Thermal parameters | ||
Maximum operating temperature | 77.7°C | |
Thermal Design Power | 105 Watt |
Previous:SR22Q/E5-4627 V3
Next:No Information
Next:No Information
Product
Contact
John
Tel :+852-62222649
Skpy: xeon_cpu
QQ: 565178863
Email: 13798245241@vip.126.com