
Position : Home > Product > Intel Xeon Processor > Intel Xeon E5-2600V4
Details
SR2NZ/E5-2640 V4/CM8066002032701
General information | ||
Type | CPU / Microprocessor | |
Market segment | Server | |
Family | Intel Xeon E5-2600 v4 | |
Model number | E5-2640 v4 | |
CPU part numbers | CM8066002032701 is an OEM/tray microprocessor | |
BX80660E52640V4 is a boxed microprocessor | ||
Frequency | 2400 MHz | |
Maximum turbo frequency | 3400 MHz | |
Bus speed | 8 GT/s QPI (4000 MHz) | |
Clock multiplier | 24 | |
Package | 2011-land Flip-Chip Land Grid Array | |
Socket | Socket 2011-3 / R3 / LGA2011-3 | |
Size | 2.07" x 2.01" / 5.25cm x 5.1cm | |
Introduction date | 42460 | |
Price at introduction | ||
S-spec numbers | ||
Part number | ES/QS processors | Production processors |
QKEU | SR2NZ | |
BX80660E52640V4 | + | |
CM8066002032701 | + | |
Unknown | + | |
Architecture / Microarchitecture | ||
Microarchitecture | Broadwell | |
Platform | Grantley-EP 2S | |
Processor core | Broadwell-EP | |
Core stepping | R0 (QKEU, SR2NZ) | |
CPUID | 406F1 (QKEU) | |
Manufacturing process | 0.014 micron | |
Data width | 64 bit | |
The number of CPU cores | 10 | |
The number of threads | 20 | |
Floating Point Unit | Integrated | |
Level 1 cache size | 10 x 32 KB 8-way set associative instruction caches | |
10 x 32 KB 8-way set associative data caches | ||
Level 2 cache size | 10 x 256 KB 8-way set associative caches | |
Level 3 cache size | 25 MB 20-way set associative shared cache | |
Physical memory | 1536 GB | |
Multiprocessing | Up to 2 processors | |
Features | MMX instructions | |
SSE / Streaming SIMD Extensions | ||
SSE2 / Streaming SIMD Extensions 2 | ||
SSE3 / Streaming SIMD Extensions 3 | ||
SSSE3 / Supplemental Streaming SIMD Extensions 3 | ||
SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 | ||
AES / Advanced Encryption Standard instructions | ||
AVX / Advanced Vector Extensions | ||
AVX2 / Advanced Vector Extensions 2.0 | ||
BMI / BMI1 + BMI2 / Bit Manipulation instructions | ||
F16C / 16-bit Floating-Point conversion instructions | ||
FMA3 / 3-operand Fused Multiply-Add instructions | ||
EM64T / Extended Memory 64 technology / Intel 64 | ||
NX / XD / Execute disable bit | ||
HT / Hyper-Threading technology | ||
VT-x / Virtualization technology | ||
VT-d / Virtualization for directed I/O | ||
TBT 2.0 / Turbo Boost technology 2.0 | ||
TXT / Trusted Execution technology | ||
Low power features | Enhanced SpeedStep technology | |
Integrated peripherals / components | ||
Integrated graphics | None | |
Memory controller | The number of controllers: 1 | |
Memory channels: 4 | ||
Supported memory: DDR4-1600, DDR4-1866, DDR4-2133 | ||
Maximum memory bandwidth (GB/s): 68.3 | ||
ECC supported: Yes | ||
Other peripherals | Direct Media Interface 2.0 | |
Quick Path Interconnect (2 links) | ||
PCI Express 3.0 interface (40 lanes) | ||
Electrical / Thermal parameters | ||
Maximum operating temperature | 76°C | |
Minimum power dissipation | 35 Watt (C1E state) | |
12 Watt (C6 state) | ||
Thermal Design Power | 90 Watt |
Product
Contact
John
Tel :+852-62222649
Skpy: xeon_cpu
QQ: 565178863
Email: 13798245241@vip.126.com