
Position : Home > Product > Intel Xeon Processor > Intel Xeon E5-1600V4
Details
General information | |||
Type | CPU / Microprocessor | ||
Market segment | Server | ||
Family | Intel Xeon E5-1600 v4 | ||
Model number | E5-1660 v4 | ||
CPU part number | CM8066002646401 is an OEM/tray microprocessor | ||
Frequency | 3200 MHz | ||
Maximum turbo frequency | 3800 MHz | ||
Bus speed | 5 GT/s DMI | ||
Clock multiplier | 32 | ||
Package | 2011-land Flip-Chip Land Grid Array | ||
Socket | Socket 2011-3 / R3 / LGA2011-3 | ||
Size | 2.07" x 2.01" / 5.25cm x 5.1cm | ||
Introduction date | 42528 | ||
Price at introduction | |||
S-spec numbers | |||
Part number | ES/QS processors | Production processors | |
QKFE | QKVT | SR2PK | |
CM8066002646401 | + | ||
Unknown | + | + | |
Architecture / Microarchitecture | |||
Microarchitecture | Broadwell | ||
Platform | Grantley-EP | ||
Processor core | Broadwell-EP | ||
Core stepping | R0 (QKFE, QKVT) | ||
CPUID | 406F1 (QKFE, QKVT) | ||
Manufacturing process | 0.014 micron | ||
Data width | 64 bit | ||
The number of CPU cores | 8 | ||
The number of threads | 16 | ||
Floating Point Unit | Integrated | ||
Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches | ||
8 x 32 KB 8-way set associative data caches | |||
Level 2 cache size | 8 x 256 KB 8-way set associative caches | ||
Level 3 cache size | 20 MB shared cache | ||
Physical memory | 1536 GB | ||
Multiprocessing | Uniprocessor | ||
Features | MMX instructions | ||
SSE / Streaming SIMD Extensions | |||
SSE2 / Streaming SIMD Extensions 2 | |||
SSE3 / Streaming SIMD Extensions 3 | |||
SSSE3 / Supplemental Streaming SIMD Extensions 3 | |||
SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 | |||
AES / Advanced Encryption Standard instructions | |||
AVX / Advanced Vector Extensions | |||
AVX2 / Advanced Vector Extensions 2.0 | |||
BMI / BMI1 + BMI2 / Bit Manipulation instructions | |||
F16C / 16-bit Floating-Point conversion instructions | |||
FMA3 / 3-operand Fused Multiply-Add instructions | |||
EM64T / Extended Memory 64 technology / Intel 64 | |||
NX / XD / Execute disable bit | |||
HT / Hyper-Threading technology | |||
VT-x / Virtualization technology | |||
VT-d / Virtualization for directed I/O | |||
TBT 2.0 / Turbo Boost technology 3.0 | |||
TXT / Trusted Execution technology | |||
TSX / Transactional Synchronization Extensions | |||
Low power features | Enhanced SpeedStep technology | ||
Integrated peripherals / components | |||
Integrated graphics | None | ||
Memory controller | The number of controllers: 1 | ||
Memory channels: 4 | |||
Supported memory: DDR4-1600, DDR4-1866, DDR4-2133, DDR4-2400 | |||
Maximum memory bandwidth (GB/s): 76.8 | |||
ECC supported: Yes | |||
Other peripherals | Direct Media Interface 2.0 | ||
PCI Express 3.0 interface (40 lanes) | |||
Electrical / Thermal parameters | |||
Maximum operating temperature | 70°C | ||
Thermal Design Power | 140 Watt |
Previous:No Information
Next:INTEL-XEON-CPU-E5-1660-v3-20M
Next:INTEL-XEON-CPU-E5-1660-v3-20M
Product
Contact
John
Tel :+852-62222649
Skpy: xeon_cpu
QQ: 565178863
Email: 13798245241@vip.126.com