
Position : Home > Product > intel SSD > Intel® Optane SSD 800P Series
Details
Intel® Optane™ SSD 800P Series (58GB, M.2 80mm PCIe 3.0, 3D Xpoint) | |
Code Name | Brighton Beach |
Essentials | |
Capacity | 58 GB |
Status | Launched |
Launch Date | Q1'18 |
Lithography Type | 3D XPoint(TM) |
Recommended Customer Price | $129.00 |
Performance | |
Sequential Read (up to) | 1450 MB/s |
Sequential Write (up to) | 640 MB/s |
Random Read (8GB Span) (up to) | 250000 IOPS |
Random Read (100% Span) | 250000 IOPS |
Random Write (8GB Span) (up to) | 145000 IOPS |
Random Write (100% Span) | 145000 IOPS |
Latency - Read | 7 µs |
Latency - Write | 18 µs |
Power - Active | 3.75W |
Power - Idle | L1.2 : 8mW |
Reliability | |
Vibration - Operating | 2.17 GRMS (5-700 Hz) |
Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) |
Shock (Operating and Non-Operating) | 1000 G/0.5msec |
Operating Temperature Range | 0°C to 85°C |
Endurance Rating (Lifetime Writes) | 365 TBW |
Mean Time Between Failures (MTBF) | 1.6 Million Hrs |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
Warranty Period | 5 yrs |
Supplemental Information | |
Description |
The Intel® Optane™ SSD 800P Series packs the performance of Intel® Optane™ technology in the slim M.2 form factor for storage in mobile and desktop systems. |
Package Specifications | |
Weight | < 10 g |
Form Factor | M.2 22 x 80mm |
Interface | PCIe NVMe 3.0 x2 |
Advanced Technologies | |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Rapid Start Technology | Yes |
Previous:800P SSD118GB SSDPEK1W120GAX1,962396
Next:No Information
Next:No Information
Product
Contact
John
Tel :+852-62222649
Skpy: xeon_cpu
QQ: 565178863
Email: 13798245241@vip.126.com